UPL Limited
One of the world's largest agrochemical companies, present in 138+ countries
Crop protection📍 Mumbai, Maharashtra, India
About UPL Limited
UPL Limited is among the world's top agrochemical companies, with a portfolio of patented and post-patent solutions across biologicals, crop protection, seed treatment and post-harvest for arable and specialty crops.
Per its profile it reported revenue of US$5,040 million, is present in 138+ countries and has market access to about 90% of the world's food basket.
- Business type
- Biologicals, crop protection, seed treatment and post-harvest solutions
- Where they sell
- 138+ countries
Products and services (56)
| Product | Type | Specification | Category |
|---|---|---|---|
| VELEXI™ | Biological | Soil Nutrition, Soil Remediation, Soil Microorganisms | |
| RHIZOPHOS | Biological | Soil Nutrition | |
| VACCIPLANT® | Biological | Soil Disinfection | |
| PH-D® | Biological | Soil Disinfection | |
| OZEO® | Biological | Soil Nutrition | |
| NIMAXXA™ | Biological | Soil Disinfection | |
| ZEBA® SP | Biological | Soil Nutrition, Soil Remediation | |
| ZEBA® XL | Biological | Soil Nutrition, Soil Remediation | |
| Provax 200 FF | Seed protectant | ||
| Zinc phosphide | Rodenticides | ||
| Cypermethrin | Formulation | 10% EC | Insecticides |
| Cypermethrin | Formulation | 25% EC | Insecticides |
| Glyphosate | Formulation | 41% SL | Herbicides |
| Mancozeb | Formulation | 75% WP | Fungicides |
| Metalaxyl | Formulation | 35% WS | Fungicides |
| Triasulfuron | Formulation | 750 g/kg | Herbicides |
| Pyrazosulfuron-ethylCIBRC registration 9(3) (TC), registered 2014-09-11 | Herbicides | ||
| Aluminium phosphide | Insecticides / Fumigants | ||
| Alpha-cypermethrin | Insecticides | ||
| Acifluorfen-sodium | Herbicides | ||
| Acephate | Insecticides | ||
| Bispyribac-sodiumCIBRC registration 9(4) (TC), registered 2021-07-09 | Technical (TC) | Herbicides | |
| ClomazoneCIBRC registration 9(3) (TC), registered 2021-03-15 | Technical (TC) | Herbicides | |
| FlonicamidCIBRC registration 9(3) (WG), registered 2012-02-15 | Technical (TC) | Insecticides | |
| PymetrozineCIBRC registration 9(4) (TC), registered 2021-03-15 | Technical (TC) | Insecticides | |
| PropanilCIBRC registration 9(3) (DF), registered 2021-03-15 | Formulation | DF | Herbicides |
| MetolachlorCIBRC registration 9(3) (TC), registered 2021-01-20 | Technical (TC) | Herbicides | |
| ZinebCIBRC registration 9(4) (TC), registered 2021-01-20 | Technical (TC) | Fungicides | |
| Thiophanate-methyl+MancozebCIBRC registration 9(3) (WG), registered 2020-03-25 | Formulation | WG | Fungicides |
| ChlorprophamCIBRC registration 9(3) (TC), registered 2019-04-17 | Technical (TC) | Herbicides | |
| Chlorimuron-ethylCIBRC registration 9(4) (TC), registered 2018-04-04 | Technical (TC) | Herbicides | |
| PropiconazoleCIBRC registration 9(4) (TC), registered 2017-02-06 | Technical (TC) | Fungicides | |
| ProthioconazoleCIBRC registration Export (TC), registered 2017-01-16 | Technical (TC) | Fungicides | |
| SpirodiclofenCIBRC registration Export (TC), registered 2016-09-18 | Technical (TC) | Acaricides / Miticides | |
| MethoxyfenozideCIBRC registration Export (TC), registered 2016-07-04 | Technical (TC) | Insecticides | |
| ImazethapyrCIBRC registration 9(4) (TC), registered 2016-07-04 | Technical (TC) | Herbicides | |
| ThiramCIBRC registration 9(4) (TC), registered 2016-07-04 | Technical (TC) | Fungicides | |
| ZiramCIBRC registration 9(4) (TC), registered 2016-05-30 | Technical (TC) | Fungicides | |
| TebuconazoleCIBRC registration 9(4) (TC), registered 2016-05-30 | Technical (TC) | Fungicides | |
| HexaconazoleCIBRC registration 9(4) (TC), registered 2016-03-25 | Technical (TC) | Fungicides | |
| DiafenthiuronCIBRC registration 9(4) (TC), registered 2016-03-01 | Technical (TC) | Insecticides | |
| AzoxystrobinCIBRC registration 9(3) (TC), registered 2015-12-28 | Technical (TC) | Fungicides | |
| CymoxanilCIBRC registration 9(4) (TC), registered 2015-09-07 | Technical (TC) | Fungicides | |
| BuprofezinCIBRC registration 9(4) (TC), registered 2014-12-23 | Technical (TC) | Insecticides | |
| FipronilCIBRC registration 9(4) (TC), registered 2013-12-09 | Technical (TC) | Insecticides | |
| MetribuzinCIBRC registration 9(4) (TC), registered 2013-12-09 | Technical (TC) | Herbicides | |
| Asulam-sodiumCIBRC registration Export (TC), registered 2013-12-09 | Technical (TC) | Herbicides | |
| MesotrioneCIBRC registration Export (TC), registered 2013-10-12 | Technical (TC) | Herbicides | |
| CyproconazoleCIBRC registration Export (TC), registered 2013-10-12 | Technical (TC) | Fungicides | |
| PropargiteCIBRC registration 9(4) (TC), registered 2013-10-12 | Technical (TC) | Acaricides / Miticides | |
| Metsulfuron-methylCIBRC registration 9(4) (TC), registered 2013-05-17 | Technical (TC) | Herbicides | |
| ImazapicCIBRC registration Export (TC), registered 2013-02-04 | Technical (TC) | Herbicides | |
| S-metolachlorCIBRC registration Export (TC), registered 2012-11-29 | Technical (TC) | Herbicides | |
| ImazapyrCIBRC registration Export (SL), registered 2012-09-28 | Formulation | SL | Herbicides |
| ChlorfluazuronCIBRC registration 9(3) (EC), registered 2012-03-29 | Formulation | EC | Insecticides |
| Beta-cypermethrinCIBRC registration Export (), registered 2011-11-21 | Insecticides |
More Crop protection companies
ARISTO BIOTECH AND LIFE SCIENCE PVT. LTD.
Pesticide formulation, packaging and job-work partner for Indian and multinational agro companies
Crop protectionNavi Mumbai, India
Fipronil
Advance Agrolife Limited
Maker and supplier of technical-grade active ingredients and crop protection formulations
Crop protectionJaipur, India
AmetrynMesotrioneTebuconazole
Advance Pesticides
Nashik maker of organic pesticides and ECOCERT-approved silicon products
Crop protectionNashik, India
Aero Agro Chemicals Industries Ltd
Manufacturer and exporter of 2,4-D phenoxy herbicides since 1989
Crop protectionKolkata, India
2,4-D
Own this company? Join the directory or ask us to update this page.