Bharat Group
One of India's largest makers of technical-grade pesticides, formulations and intermediates
Crop protection📍 New Delhi, Delhi, India
About Bharat Group
Bharat Group is one of India's largest manufacturers of technical-grade pesticides, formulations and intermediates. Per its profile it has a turnover above US$280 million, exports of about US$80 million to 65+ countries and 201+ international registrations.
It holds ISO 9001:2015, 14001:2015 and OHSAS 18001:2007 certifications, with 2 government-approved R&D centres and 2 pilot plants, and offers ready registration dossiers with full toxicology for many molecules. Bharat Rasayan Ltd is a group company.
- Business type
- Technical-grade pesticides, formulations and intermediates
- Where they sell
- Exports to 65+ countries
- Certifications
- ISO 9001:2015; ISO 14001:2015; OHSAS 18001:2007
Products and services (40)
| Product | Type | Specification | Category |
|---|---|---|---|
| Cypermethrin | Technical (TC) | 93%, 95% | Insecticides |
| PermethrinCIBRC registration 9(4) (TC), registered 2012-03-29 | Technical (TC) | 93%, 95% | Insecticides |
| Alpha-cypermethrin | Technical (TC) | 97% | Insecticides |
| Fenvalerate | Technical (TC) | 93% | Insecticides |
| Lambda-cyhalothrin | Technical (TC) | 97% | Insecticides |
| Chlorpyrifos-methyl | Technical (TC) | 97% | Insecticides |
| Ethion | Technical (TC) | 95% | Insecticides |
| Phenthoate | Technical (TC) | 92% | Insecticides |
| BifenthrinCIBRC registration 9(4) (TC), registered 2012-09-28 | Technical (TC) | 97% | Insecticides |
| Thiamethoxam | Technical (TC) | 97% | Insecticides |
| MyclobutanilCIBRC registration 9(4) (TC), registered 2014-05-06 | Technical (TC) | 92% | Fungicides |
| Tebuconazole | Technical (TC) | 98% | Fungicides |
| Difenoconazole | Technical (TC) | 95% | Fungicides |
| Sulfosulfuron | Technical (TC) | 98.5% | Herbicides |
| Metsulfuron-methyl | Technical (TC) | 95% | Herbicides |
| Chlorimuron-ethyl | Technical (TC) | 95% | Herbicides |
| Pendimethalin | Technical (TC) | 95% | Herbicides |
| Metribuzin | Technical (TC) | 95%, 97% | Herbicides |
| Diuron | Technical (TC) | 98% | Herbicides |
| Chlorpyrifos | Technical (TC) | 97%, 98%, 99% | Insecticides |
| DiafenthiuronCIBRC registration 9(4) (TC), registered 2014-05-06 | Technical (TC) | 97% | Insecticides |
| Clodinafop-propargyl | Technical (TC) | 95%, 97% | Herbicides |
| FipronilCIBRC registration 9(4) (TC), registered 2012-01-04 | Technical (TC) | 92%, 95% | Insecticides |
| AtrazineCIBRC registration 9(4) (TC), registered 2021-07-09 | Technical (TC) | Herbicides | |
| Paraquat dichlorideCIBRC registration 9(4) (TC), registered 2021-03-15 | Technical (TC) | Herbicides | |
| PropargiteCIBRC registration 9(4) (TC), registered 2015-12-28 | Technical (TC) | Acaricides / Miticides | |
| EthephonCIBRC registration 9(4) (TC), registered 2014-12-23 | Technical (TC) | Plant growth regulator | |
| MetamitronCIBRC registration Export (TC), registered 2014-09-11 | Technical (TC) | Herbicides | |
| PropiconazoleCIBRC registration 9(4) (TC), registered 2014-06-07 | Technical (TC) | Fungicides | |
| AcephateCIBRC registration 9(4) (TC), registered 2014-05-06 | Technical (TC) | Insecticides | |
| PropinebCIBRC registration 9(4) (TC), registered 2014-04-08 | Technical (TC) | Fungicides | |
| CymoxanilCIBRC registration 9(4) (TC), registered 2014-04-08 | Technical (TC) | Fungicides | |
| BuprofezinCIBRC registration 9(4) (TC), registered 2014-04-08 | Technical (TC) | Insecticides | |
| MetalaxylCIBRC registration 9(4) (TC), registered 2014-04-08 | Technical (TC) | Fungicides | |
| TriazophosCIBRC registration 9(4) (TC), registered 2014-02-11 | Technical (TC) | Insecticides | |
| NovaluronCIBRC registration 9(4) (TC), registered 2014-02-11 | Technical (TC) | Insecticides | |
| TricyclazoleCIBRC registration 9(4) (TC), registered 2014-02-11 | Technical (TC) | Fungicides | |
| ProfenofosCIBRC registration 9(4) (TC), registered 2013-10-12 | Technical (TC) | Insecticides | |
| FenpyroximateCIBRC registration 9(4) (TC), registered 2013-06-09 | Technical (TC) | Acaricides / Miticides | |
| TemephosCIBRC registration 9(4) (TC), registered 2012-02-15 | Technical (TC) | Insecticides |
Company news
- 20 Mar 2023Bharat Group: Growing Through Innovation - Backed By Customer Trust & Backward Integration
- 17 Oct 2019Bharat Group – Way Forward By Pushing Backward
- 5 May 2017Bharat Group: 40 years of Farmers’ Trust
- 14 Jul 2016Bharat Rasayan to attend 9th Brazil AgrochemShow
- 4 Jul 2016Bharat Group poised to achieve 20% revenue growth in FY17
- 7 Mar 2016Bharat Group: Built on a Foundation of Business Ethics and Quality - Surging Ahead
More Crop protection companies
ARISTO BIOTECH AND LIFE SCIENCE PVT. LTD.
Pesticide formulation, packaging and job-work partner for Indian and multinational agro companies
Crop protectionNavi Mumbai, India
Fipronil
Advance Agrolife Limited
Maker and supplier of technical-grade active ingredients and crop protection formulations
Crop protectionJaipur, India
AmetrynMesotrioneTebuconazole
Advance Pesticides
Nashik maker of organic pesticides and ECOCERT-approved silicon products
Crop protectionNashik, India
Aero Agro Chemicals Industries Ltd
Manufacturer and exporter of 2,4-D phenoxy herbicides since 1989
Crop protectionKolkata, India
2,4-D
Own this company? Join the directory or ask us to update this page.